| Company | Title | Experience | Location | Compensation(US$) | Posted Date | | |
| Finance Industry | Chief Financial Officer | | Mumbai,Delhi,Hyderabad | | 19-01-09 | More |
|
| Indian Financial Services MNC | Asst. Vice President | | Mumbai | | 17-01-09 | More |
|
| Stock Broking Firm | Vice President | | Mumbai | | 17-01-09 | More |
|
| Stock Broking Firm | Vice President | | Mumbai | | 17-01-09 | More |
|
| Stock Broking Firm | Asst. Vice President | | Mumbai | 100,000+ | 1/16/2009 | More |
|
| Stock Broking Firm | Head | | Beijing | 100,000+ | 1/16/2009 | More |
|
| Stock Broking Firm | Director | | Hong Kong | | 1/16/2009 | More |
|
| Stock Broking Firm | Chief Financial Officer | | Hong Kong | 200,000+ | 1/16/2009 | More |
|
| Stock Broking Firm | Chief Executive Officer | | Mumbai | 200,000+ | 1/16/2009 | More |
|
| Stock Broking Firm | Associate Vice President | | Hyderabad/Secunderabad | 100,000+ | 1/6/2009 | More |
|
| Stock Broking Firm | Chief Executive Officer | | Dubai | 200,000+ | 1/6/2009 | More |
|
| Stock Broking Firm | Chief Information Officer | | Beijing | 200,000+ | 1/6/2009 | More |
|
| Stock Broking Firm | Director | | Shanghai,Beijing | | 1/6/2009 | More |
|
| Finance Industry | Chief Financial Officer | | Singapore | 200,000+ | 1/6/2009 | More |
|
| Stock Broking MNC | Chief Financial Officer | | Shanghai,Beijing | 200,000+ | 1/6/2009 | More |
|
|
|
|
|
|
 Loading Function-Please Wait...
|
|