| Company | Title | Experience | Location | Compensation(US$) | Posted Date | | |
| Indian Finance Company | Principal – Private Equity | | Mumbai | 50,000+ | 4/22/2009 | More |
|
| Indian Finance Industry | Vice President - Distressed Debt | | Mumbai | 50,000+ | 4/22/2009 | More |
|
| Finance Company | Investment Director | | Mumbai | 75,000+ | 4/22/2009 | More |
|
| Finance Company | Investment Director | | Mumbai | 75,000+ | 4/22/2009 | More |
|
| Finance Company | Executive Director | | Shanghai | 100,000+ | 3/7/2009 | More |
|
| Indian Finance Company | Vice President-Portfolio Operations | | Hyderabad / Secunderabad | 100,000+ | 3/2/2009 | More |
|
| Finance Company | Director, Corporate Finance | | Hong Kong | 200,000 | 2/21/2009 | More |
|
| Finance Company | Vice President- Oil & Gas | | Abu Dhabi | 100,000+ | 2/19/2009 | More |
|
| Finance Company | Vice President | | Dubai | 100,000+ | 2/19/2009 | More |
|
| Finance Company | Director | | Dubai | 200,000 | 2/19/2009 | More |
|
| Finance Company | Vice President | | Dubai | 100,000+ | 2/19/2009 | More |
|
| Finance Company | Finance Controller | | Hong Kong | 100,000+ | 2/19/2009 | More |
|
| Finance Company | Director | | China | 200,000 | 2/6/2009 | More |
|
| India’s leading Private Equity Firm | Chief Financial Officer | | Gurgoan | | 17-01-09 | More |
|
| Private Equity Firm | Chief Financial Officer | | Singapore | 200,000+ | 1/6/2009 | More |
|
|
|
|
|
|
 Loading Function-Please Wait...
|
|